This page lists every apartment building in the DallasApartmentBuildings.com directory in alphabetical order. The directory currently holds 259 buildings containing 74,749 apartment units across 15 Dallas neighborhoods. Each building name links to its own record.
By neighborhood: Downtown / Farmers Market (46) · Bishop Arts / North Oak Cliff (28) · Uptown / State-Thomas (24) · Victory Park / Design District (20) · Turtle Creek / Oak Lawn (19) · Deep Ellum / Old East Dallas (17) · Far North Dallas / Galleria (16) · Vickery Meadow (15) · West Dallas / Trinity Groves (15) · Knox-Henderson / Lower Greenville (14) · Lake Highlands (12) · The Cedars (11) · Lakewood / White Rock (9) · North Dallas / Preston Hollow (8) · Park Cities (5).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| 1400HiLine | 1400 Hi Line Dr | Victory Park / Design District | 314 | 2013 | 23 |
| 1900 Elm | 1900 Elm St | Downtown / Farmers Market | 129 | 1929 | |
| 1900 Pacific Residences | 1900 Pacific Ave | Downtown / Farmers Market | 149 | 1952 | 18 |
| 212 Melba | 212 Melba St | Bishop Arts / North Oak Cliff | 58 | 2022 | 4 |
| 2220 Canton Lofts | 2220 Canton St | Downtown / Farmers Market | 50 | 1925 | 5 |
| 2929 Wycliff | 2929 Wycliff Ave | Turtle Creek / Oak Lawn | 284 | 2007 | 4 |
| 3700M | 3700 McKinney Ave | Uptown / State-Thomas | 381 | 2014 | 21 |
| 3883 Turtle Creek | 3883 Turtle Creek Blvd | Turtle Creek / Oak Lawn | 369 | 1963 | 23 |
| 400 North Ervay | 400 N Ervay St | Downtown / Farmers Market | 78 | 1930 | 5 |
| 4600 Ross | 4600 Ross Ave | Deep Ellum / Old East Dallas | 294 | 2019 | 4 |
| 555 Ross | 1777 N Record St | Downtown / Farmers Market | 267 | 2016 | 7 |
| 7900 at Park Central | 7900 Churchill Way | North Dallas / Preston Hollow | 308 | 1998 | 4 |
A
B
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Bahama Glen Apartments | 2540 Bahama Dr | Bishop Arts / North Oak Cliff | 287 | 1984 | 2 |
| Bandera at Preston Hollow | 6848 Bandera Ave | Park Cities | 180 | 2017 | 5 |
| Banyan Flats Apartments | 2022 N Beckley Ave | Bishop Arts / North Oak Cliff | 289 | 2024 | 5 |
| Bell Katy Trail | 3033 Routh St | Uptown / State-Thomas | 208 | 2015 | 6 |
| Bell Knox District | 3030 Hester Ave | Knox-Henderson / Lower Greenville | 208 | 2014 | 6 |
| Bishop North | 200 N Bishop Ave | Bishop Arts / North Oak Cliff | 246 | 2020 | 4 |
| Bluffs at Lakewood | 7510 E Grand Ave | Lakewood / White Rock | 293 | 1987 | 3 |
| Brady Residences | 2728 Cedar Springs Rd | Uptown / State-Thomas | 299 | 2015 | 18 |
| Bryan Tower | 2001 Bryan St | Downtown / Farmers Market | 425 | 1973 | 40 |
| Butler Brothers Building | 500 S Ervay St | Downtown / Farmers Market | 237 | 1910 | 9 |
C
D
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Dakota at Bishop Arts | 1836 W Davis St | Bishop Arts / North Oak Cliff | 207 | 2013 | 3 |
| Dallas Power and Light Lofts | 222 Browder St | Downtown / Farmers Market | 163 | 1931 | 19 |
| Dallas Urby | 1930 Hi Line Dr | Victory Park / Design District | 747 | 2022 | 27 |
| Digit 1919 | 1919 S Akard St | The Cedars | 102 | ||
| District at Greenville Apartments | 11911 Greenville Ave | Lake Highlands | 350 | 2009 | 3 |
| District at Midtown | 5454 Peterson Ln | Far North Dallas / Galleria | 217 | 1980 | 2 |
| Domain at Midtown Park | 8169 Midtown Blvd | Vickery Meadow | 395 | 2016 | 4 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| East Quarter Residences | 315 S Cesar Chavez Blvd | Downtown / Farmers Market | 335 | 2021 | 17 |
| Eastline Residences | 6050 N Central Expy | Park Cities | 330 | 2021 | 28 |
| Echo Apartments | 3083 Herschel Ave | Turtle Creek / Oak Lawn | 200 | 2015 | 4 |
| Eleven10 at Farmers Market | 1110 S Cesar Chavez Blvd | Downtown / Farmers Market | 313 | 2015 | 4 |
| Emblem Ravine | 3500 W Colorado Blvd | Bishop Arts / North Oak Cliff | 372 | 2025 | 3 |
| Enclave at Prestonwood | 5930 Arapaho Rd | Far North Dallas / Galleria | 466 | 1972 | 2 |
| Everra Midtown Park | 8250 Meadow Rd | Vickery Meadow | 422 | 2017 | 4 |
F
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Factory Design District | 120 Turtle Creek Blvd | Victory Park / Design District | 309 | 2016 | 5 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Gables McKinney Ave. | 2500 McKinney Ave | Uptown / State-Thomas | 239 | 2015 | 8 |
| Gables Park 17 | 1700 Cedar Springs Rd | Uptown / State-Thomas | 292 | 2010 | 26 |
| Gables Republic Tower | 350 N Ervay St | Downtown / Farmers Market | 229 | 2006 | 35 |
| Gables Turtle Creek Cityplace | 3711 Cole Ave | Knox-Henderson / Lower Greenville | 232 | 1995 | 4 |
| Gables Villa Rosa | 2650 Cedar Springs Rd | Uptown / State-Thomas | 601 | 2006 | 7 |
| Gateway East at the Arts District | 910 Texas St | Deep Ellum / Old East Dallas | 420 | 1998 | 4 |
| Gateway Oak Cliff Apartments | 400 S Beckley Ave | Bishop Arts / North Oak Cliff | 230 | 2024 | 4 |
| Gramercy on the Park | 4755 Gramercy Oaks Dr | Far North Dallas / Galleria | 535 | 2008 | 4 |
| Grand Estates at Kessler Park | 1520 N Beckley Ave | Bishop Arts / North Oak Cliff | 338 | 2002 | 4 |
| Griffis Oak Lawn | 2626 Throckmorton St | Turtle Creek / Oak Lawn | 340 | 2019 | 5 |
| Griffis Uptown | 2525 Carlisle St | Uptown / State-Thomas | 334 | 2012 | 7 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Hanover Preston Hollow | 6255 W Northwest Hwy | Park Cities | 213 | 2025 | 23 |
| Hanover Turtle Creek | 2525 Turtle Creek Blvd | Turtle Creek / Oak Lawn | 341 | 2025 | 21 |
| Harvest Lofts | 1011 S Pearl Expy | Downtown / Farmers Market | 240 | 2017 | 4 |
| Hazel by the Galleria | 13270 Noel Rd | Far North Dallas / Galleria | 398 | 2023 | 6 |
| Holiday Hills | 811 N Plymouth Rd | Bishop Arts / North Oak Cliff | 104 | 1961 | 2 |
I
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| ICON at Ross | 1707 N Hall St | Knox-Henderson / Lower Greenville | 372 | 2012 | 4 |
| Indie Deep Ellum | 2900 Canton St | Deep Ellum / Old East Dallas | 231 | 2020 | 7 |
| Infinity on Yorktown | 660 Yorktown St | West Dallas / Trinity Groves | 226 | 2015 | 4 |
| Interurban Building | 1500 Jackson St | Downtown / Farmers Market | 134 | 1916 | 9 |
J
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Juniper | 4003 Commerce St | Deep Ellum / Old East Dallas | 219 | 2026 | 7 |
K
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Kessler Bluffs | 1000 Fort Worth Ave | West Dallas / Trinity Groves | 146 | 2023 | 3 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Lakeside Apartments | 9600 Golf Lakes Trl | Lake Highlands | 424 | 1979 | 3 |
| Lakewood Flats | 7425 La Vista Dr | Lakewood / White Rock | 435 | 2012 | 3 |
| Lakewood on the Trail | 101 N Brookside Dr | Lakewood / White Rock | 352 | 1987 | 2 |
| Lantower Midtown | 10658 N Central Expy | North Dallas / Preston Hollow | 350 | 2023 | 5 |
| Larq Henderson | 1945 Bennett Ave | Knox-Henderson / Lower Greenville | 321 | 2017 | 4 |
| Laurel at Lake Highlands | 6808 Skillman St | Lake Highlands | 363 | 2015 | 3 |
| Lennox at West Village | 3700 Cole Ave | Uptown / State-Thomas | 159 | 2002 | 4 |
| Lone Star Gas Lofts | 300 S Saint Paul St | Downtown / Farmers Market | 230 | 2012 | |
| LTD West Commerce | 305 W Commerce St | West Dallas / Trinity Groves | 308 | 2017 | 4 |
| LTV Tower Apartments | 1555 Elm St | Downtown / Farmers Market | 187 | 2015 | 32 |
| Luxia Midtown Park | 8107 Manderville Ln | Vickery Meadow | 307 | 2021 | 5 |
M
N
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Novel Turtle Creek | 4251 Irving Ave | Turtle Creek / Oak Lawn | 206 | 2022 | 20 |
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Oak & Ellum | 2627 Live Oak St | Deep Ellum / Old East Dallas | 424 | 2015 | 5 |
| Oakhouse | 900 E Colorado Blvd | Bishop Arts / North Oak Cliff | 219 | 2024 | 6 |
| Oaks Trinity | 333 E Greenbriar Ln | Bishop Arts / North Oak Cliff | 166 | 2014 | 4 |
| One Dallas Center | 350 N Saint Paul St | Downtown / Farmers Market | 276 | 1978 | 30 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Parc on Jackson | 2013 Jackson St | Downtown / Farmers Market | 182 | 2025 | 7 |
| Park West | 3109 Douglas Ave | Turtle Creek / Oak Lawn | 240 | 2013 | 4 |
| Parkview Turtle Creek by Hanover | 2555 Turtle Creek Blvd | Turtle Creek / Oak Lawn | 323 | 2026 | 20 |
| Pearl Lofts | 1100 S Pearl Expy | Downtown / Farmers Market | 100 | 2025 | |
| Peridot Residences | 1601 Elm St | Downtown / Farmers Market | 396 | 2023 | 19 |
| Pike West Commerce | 444 W Commerce St | West Dallas / Trinity Groves | 252 | 2014 | 3 |
| Preston Hollow Village | 7825 Firefall Way | North Dallas / Preston Hollow | 526 | 2016 | 8 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Rancho Palisades | 4849 Frankford Rd | Far North Dallas / Galleria | 562 | 1992 | 3 |
| Remi | 2217 Ivan St | Uptown / State-Thomas | 331 | 1998 | 14 |
| Remi Downtown | 411 N Akard St | Downtown / Farmers Market | 215 | 2016 | 9 |
| Remi West Dallas | 5050 Keeneland Pky | Bishop Arts / North Oak Cliff | 336 | 2022 | 3 |
| Renaissance at Preston Hollow | 8600 Thackery St | Park Cities | 291 | 2001 | 4 |
| Residences at the Grove | 3330 Oak Grove Ave | Uptown / State-Thomas | 185 | 2021 | 13 |
| Richmond Apartments | 19251 Preston Rd | Far North Dallas / Galleria | 533 | 1986 | 3 |
S
T
U
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| UNITi Bishop Arts | 546 W 9th St | Bishop Arts / North Oak Cliff | 120 | 2025 | 4 |
| Uptown by Onni | 2355 Thomas Ave | Uptown / State-Thomas | 212 | 2016 | 23 |
| Urban House | 1409 N Zang Blvd | Bishop Arts / North Oak Cliff | 336 | 2004 | 3 |
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Vance at Bishop Union | 101-111 W Davis St | Bishop Arts / North Oak Cliff | 302 | 2018 | 7 |
| Ventana | 5555 Spring Valley Rd | Far North Dallas / Galleria | 270 | 1979 | 2 |
| Verona by Palladium | 13330 Noel Rd | Far North Dallas / Galleria | 273 | 2000 | 16 |
| Victoria Row | 1100 Corinth St | The Cedars | 155 | 2026 | 3 |
| Victory Place Apartments | 1701 Payne St | Victory Park / Design District | 353 | 2017 | 25 |
| Vista at Dallas | 2345 N Houston St | Victory Park / Design District | 129 | 2007 | 7 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Westerly | 411 W Commerce St | West Dallas / Trinity Groves | 331 | 2021 | 7 |
| Wildflower Apartments | 6031 Pineland Dr | Vickery Meadow | 924 | 1979 | 2 |
| Willow | 3900 Commerce St | Deep Ellum / Old East Dallas | 190 | 2023 | 7 |
| Winsted at White Rock | 2210 Winsted Dr | Lakewood / White Rock | 314 | 1996 | 4 |
Z
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Zang Flats | 1100 N Zang Blvd | Bishop Arts / North Oak Cliff | 72 | 2024 | 5 |
About This List of Dallas Apartment Buildings
This list of Dallas apartment buildings is generated from the DallasApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
The directory covers apartment buildings inside the City of Dallas city limits with roughly 50 units or more. Six values are recorded for each one: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside the building’s amenities where they are recorded.
This index covers the buildings in this directory, which is not a census of all rental housing in Dallas; citywide housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — amenity rates, building age, and size by neighborhood — are published on the Dallas apartment building data page, every dated change to the underlying data is recorded on the data updates page, and every building is plotted on the Dallas apartment building map. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.